Cars Registration ( 18 places remaining )
| ID | NAME | CAR | COUNTRY | STATUS |
| 1 | Grégory Vannetelbosch | Lotus Elise S1 | BEL | Confirmed |
| 2 | Dimitri Parent | Lotus Elise S1 | BEL | Confirmed |
| 3 | ABU-SADA Michael | Mac#1 Motorsports Type ZR | FXX | Confirmed |
| 4 | Bernard Arnould | Lotus Elise | BEL | Confirmed |
| 5 | Guillaume Soete | Mazda MX-5 | BEL | Confirmed |
| 6 | Salim Den Hondt | Toyota MR | BEL | Confirmed |
| 7 | marc collomb | porsche 3.2l RS | FRA | Confirmed |
| 8 | michel cadot | Caterham Seven | FRA | Confirmed |
| 9 | Jean-Marc Bernard | Lotus Elise S1 | BEL | Confirmed |
| 10 | stefan bonte | S2000/FRS | BEL | Confirmed |
| 11 | piero capizzi | corrado | BEL | Confirmed |
| 12 | piero capizzi | BMW E30 | BEL | Confirmed |
| 13 | Alain LEPILLER | BMW 323i | FRA | Confirmed |
| 14 | Loïc Blondel | Clio 3RS | FRA | Confirmed |
| 15 | laurent dumont | opel speedster | FRA | Confirmed |
| 16 | DEKEYN SEBASTIEN | LOTUS EXIGE S | BEL | Confirmed |
| 17 | David Bourgeois | Peugeot 205 | BEL | Confirmed |
| 18 | Alexandre Hoebeke | Lotus Exige | BEL | Confirmed |
| 19 | thierry goffard | lotus elise mk2 | BEL | Confirmed |
| 20 | zicot joel | BMW 120d pack M+carto | BEL | Confirmed |
| 21 | Jean-Pierre Arnault | Nissan 350Z | BEL | Confirmed |
Cars with additionnal pilots
| ID | NAME | CAR | COUNTRY | STATUS |
| 1 | piero capizzi | corrado | BEL | Confirmed |
| 2 | piero capizzi | BMW E30 | BEL | Confirmed |
| 3 | David Bourgeois | Peugeot 205 | BEL | Confirmed |